Page 13 - JRCERT Organizational Reports
P. 13

RAD           RT            MD             MR            Total
             Oklahoma                      11             1           0                0            12
             Oregon                          1            1           0                0              2
             Pennsylvania                  29             3           1                1            34
             Puerto Rico                     3            0           0                0              3
             Rhode Island                    2            0           0                1              3
             South Carolina                12             0           0                0            12
             South Dakota                    5            1           0                0              6
             Tennessee                     17             3           0                0            20
             Texas                         36             4           2                1            43
             Utah                            2            0           0                0              2
             Vermont                         0            1           0                0              1
             Virginia                      15             2           0                0            17
             Washington                      6            1           1                0              8
             West Virginia                   8            1           0                1            10
             Wisconsin                     19             1           1                0            21
             Wyoming                         2            0           0                0              2

             Total                        608           72           16              13            709













































                                                            11
   8   9   10   11   12   13   14   15   16   17   18