A sponsor may withdraw from accreditation at any time in the accreditation process or during the accreditation cycle.
Program Name: |
Gateway Community College - Washington Campus |
Address: |
108 North 40th Street |
Program Type: | Radiation Therapy |
Effective Date: | 02/13/2017 (Program Closure) |
Award Letter: | Gateway Community College - Washington Campus |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Southeast Kentucky Community and Technical College |
Address: |
10350 US Highway 25E |
Program Type: | Radiography |
Effective Date: | 05/12/2017 (Program Closure) |
Award Letter: | Southeast Kentucky Community and Technical College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Wilbur Wright College |
Address: |
4300 North Narragansett Avenue |
Program Type: | Radiography |
Effective Date: | 08/20/2017 (Program Closure) |
Award Letter: | Wilbur Wright College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Roswell Park Cancer Institute |
Address: |
Elm and Carlton Streets |
Program Type: | Medical Dosimetry |
Effective Date: | 09/01/2017 (Program Closure) |
Award Letter: | Roswell Park Cancer Institute |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Penn Medicine - Hospital of the University of Pennsylvania |
Address: |
3400 Spruce Street |
Program Type: | Radiography |
Effective Date: | 08/31/2017 (Program Closure) |
Award Letter: | Penn Medicine - Hospital of the University of Pennsylvania |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
City College of San Francisco |
Address: |
50 Phelan Avenue, Box S91 |
Program Type: | Radiation Therapy |
Effective Date: | 11/02/2017 (Program Closure) |
Award Letter: | City College of San Francisco |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Santa Fe Community College |
Address: |
6401 Richards Avenue |
Program Type: | Radiography |
Effective Date: | 06/01/2018 (Program Closure) |
Award Letter: | Santa Fe Community College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Champlain College |
Address: |
163 S. Willard Street |
Program Type: | Radiography |
Effective Date: | 06/30/2018 (Program Closure) |
Award Letter: | Champlain College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Hurley Medical Center |
Address: |
One Hurley Plaza |
Program Type: | Radiography |
Effective Date: | 09/20/2018 (Program Closure) |
Award Letter: | Hurley Medical Center |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Western Oklahoma State College |
Address: |
2801 North Main |
Program Type: | Radiography |
Effective Date: | 09/30/2018 (Program Closure) |
Award Letter: | Western Oklahoma State College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
21st Century Oncology, Inc. School for Radiation Therapy Technology |
Address: |
1419 S.E. 8th Terrace |
Program Type: | Radiation Therapy |
Effective Date: | 01/12/2019 (Program Closure) |
Award Letter: | 21st Century Oncology, Inc. School for Radiation Therapy Technology |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
UMass Memorial Medical Center |
Address: |
55 Lake Avenue North |
Program Type: | Radiation Therapy |
Effective Date: | 01/18/2019 (Program Closure) |
Award Letter: | UMass Memorial Medical Center |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Community College of Allegheny County (Boyce Campus) |
Address: |
595 Beatty Road |
Program Type: | Radiography |
Effective Date: | 04/01/2019 |
Award Letter: | Community College of Allegheny County (Boyce Campus) |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Fortis College - Grand Prairie |
Address: |
401 East Palace Parkway |
Program Type: | Radiography |
Effective Date: | 03/15/2019 (Program Closure) |
Award Letter: | Fortis College - Grand Prairie |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Argosy University - Twin Cities |
Address: |
1515 Central Parkway |
Program Type: | Radiation Therapy |
Effective Date: | 03/08/2019 (Program Closure) |
Award Letter: | Argosy University - Twin Cities |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
21st Century Oncology, Inc. School for Medical Dosimetry |
Address: |
1419 S.E. 8th Terrace |
Program Type: | Medical Dosimetry |
Effective Date: | 05/19/2019 (Program Closure) |
Award Letter: | 21st Century Oncology, Inc. School for Medical Dosimetry |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Rapid City Regional Hospital |
Address: |
353 Fairmont Boulevard |
Program Type: | Radiography |
Effective Date: | 07/01/2019 (Program Closure) |
Award Letter: | Rapid City Regional Hospital |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
The University of Akron |
Address: |
302 E. Buchtel Avenue |
Program Type: | Radiography |
Effective Date: | 08/02/2019 (Program Closure) |
Award Letter: | The University of Akron |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Good Samaritan Hospital |
Address: |
520 South 7th Street |
Program Type: | Radiography |
Effective Date: | 07/30/2019 (Program Closure) |
Award Letter: | Good Samaritan Hospital |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
University of Oklahoma Health Sciences Center |
Address: |
College of Allied Health, 1200 North Stonewall, AHB 3021 |
Program Type: | Medical Dosimetry |
Effective Date: | 05/01/2020 (Program Closure) |
Award Letter: | University of Oklahoma Health Sciences Center |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Covenant Medical Center |
Address: |
3421 West Ninth Street |
Program Type: | Radiography |
Effective Date: | 05/29/2020 (Program Closure) |
Award Letter: | Covenant Medical Center |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Pioneer Pacific College |
Address: |
3800 Sports Way |
Program Type: | Radiography |
Effective Date: | 07/31/2020 (Program Closure) |
Award Letter: | Pioneer Pacific College |
Institutional/Program Comments: | The program did not provide any comments |