A sponsor may withdraw from accreditation at any time in the accreditation process or during the accreditation cycle.
Program Name: |
Gateway Community College - Washington Campus |
Address: |
108 North 40th Street |
Program Type: | Radiation Therapy |
Effective Date: | 02/13/2017 (Program Closure) |
Award Letter: | Gateway Community College - Washington Campus |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Southeast Kentucky Community and Technical College |
Address: |
10350 US Highway 25E |
Program Type: | Radiography |
Effective Date: | 05/12/2017 (Program Closure) |
Award Letter: | Southeast Kentucky Community and Technical College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Wilbur Wright College |
Address: |
4300 North Narragansett Avenue |
Program Type: | Radiography |
Effective Date: | 08/20/2017 (Program Closure) |
Award Letter: | Wilbur Wright College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Roswell Park Cancer Institute |
Address: |
Elm and Carlton Streets |
Program Type: | Medical Dosimetry |
Effective Date: | 09/01/2017 (Program Closure) |
Award Letter: | Roswell Park Cancer Institute |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Penn Medicine - Hospital of the University of Pennsylvania |
Address: |
3400 Spruce Street |
Program Type: | Radiography |
Effective Date: | 08/31/2017 (Program Closure) |
Award Letter: | Penn Medicine - Hospital of the University of Pennsylvania |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
City College of San Francisco |
Address: |
50 Phelan Avenue, Box S91 |
Program Type: | Radiation Therapy |
Effective Date: | 11/02/2017 (Program Closure) |
Award Letter: | City College of San Francisco |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Santa Fe Community College |
Address: |
6401 Richards Avenue |
Program Type: | Radiography |
Effective Date: | 06/01/2018 (Program Closure) |
Award Letter: | Santa Fe Community College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Champlain College |
Address: |
163 S. Willard Street |
Program Type: | Radiography |
Effective Date: | 06/30/2018 (Program Closure) |
Award Letter: | Champlain College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Hurley Medical Center |
Address: |
One Hurley Plaza |
Program Type: | Radiography |
Effective Date: | 09/20/2018 (Program Closure) |
Award Letter: | Hurley Medical Center |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
Western Oklahoma State College |
Address: |
2801 North Main |
Program Type: | Radiography |
Effective Date: | 09/30/2018 (Program Closure) |
Award Letter: | Western Oklahoma State College |
Institutional/Program Comments: | The program did not provide any comments |
Program Name: |
21st Century Oncology, Inc. School for Radiation Therapy Technology |
Address: |
1419 S.E. 8th Terrace |
Program Type: | Radiation Therapy |
Effective Date: | 01/12/2019 (Program Closure) |
Award Letter: | 21st Century Oncology, Inc. School for Radiation Therapy Technology |
Institutional/Program Comments: |