Probationary Accreditation may be awarded when an accredited program is subsequently determined not to be in substantial compliance with the relevant accreditation standards. Probationary Accreditation is usually limited to one (1) year. It may not extend beyond two (2) years.
Program Name: | MedStar Washington Hospital Center |
---|---|
Address: | 110 Irving Street, N.W. Washington, DC 20010 |
Web Site: | http://www.medstarwashington.org/for-healthcare-professionals/medical-imaging-school/#q={} |
Program Type: | Radiography |
Effective Date: | 12/11/2019 |
Award Letter #1: | MedStar Washington Hospital Center |
Award Letter #2: | MedStar Washington Hospital Center |
Award Letter #3: | MedStar Washington Hospital Center |
Award Letter #4: | MedStar Washington Hospital Center |
Program must document compliance with all accreditation standards by: | 11/15/2020 |
Progress Report to demonstrate compliance due: | 10/01/2020 |
Program Name: | Mineral Area College |
---|---|
Address: | P. O. Box 1000 Park Hills, MO 63601 |
Web Site: | http://www.mineralarea.edu/faculty/-academicDepartments/AlliedHealth/Radiology/-default.aspx |
Program Type: | Radiography |
Effective Date: | 01/22/2019 |
Award Letter #1: | Mineral Area College |
Award Letter #2: | Mineral Area College |
Award Letter #3: | Mineral Area College |
Program must document compliance with all accreditation standards by: |
10/02/2021 |
Progress Report to demonstrate compliance due: |
08/02/2021 |
Program Name: | St. Christopher’s Hospital for Children |
---|---|
Address: | 160 East Erie Avenue Philadelphia, PA 19134 |
Web Site: | http://www.stchristophershospital.com/-for-health-care-professionals/philadelphia-school-of-radiologic-techology |
Program Type: | Radiography |
Effective Date: | 11/17/2020 |
Award Letter #1: | St. Christopher’s Hospital for Children |
Award Letter #2: | St. Christopher’s Hospital for Children |
Award Letter #3: | St. Christopher’s Hospital for Children |
Program must document compliance with all accreditation standards by: |
11/19/2021 |
Progress Report to demonstrate compliance due: |
12/31/2020 |
Program Name: | North Arkansas College |
---|---|
Address: | 1515 Pioneer Drive Harrison, AR 72601 |
Web Site: | http://www.northark.edu/academics/areas-of-study/health-and-medical/aasradiologicaltechnology |
Program Type: | Radiography |
Effective Date: | 10/25/2019 |
Award Letter: | North Arkansas College |
Program must document compliance with all accreditation standards by: |
11/29/2020 |
Program Name: | Collins Career Technical Center |
---|---|
Address: | 11627 State Route 243 Chesapeake, OH 45619 |
Web Site: | http://www.collins-cc.edu/adult/Programs/Health/MedicalImaging/Radtech/ |
Program Type: | Radiography |
Effective Date: | 02/18/2020 |
Award Letter #1: | Collins Career Technical Center |
Award Letter #2: | Collins Career Technical Center |
Program must document compliance with all accreditation standards by: |
02/05/2022 |
Progress Report to demonstrate compliance due: | 02/01/2021 |
Program Name: | Medical Education and Training Campus (METC) |
---|---|
Address: | 3068 William Hardee Road, Bldg. 1291 Fort Sam Houston, TX 78234 |
Web Site: | https://www.metc.mil/academics/Radiology/ |
Program Type: | Radiography |
Effective Date: | 11/19/2019 |
Award Letter #1: | Medical Education and Training Campus (METC) |
Award Letter #2: | Medical Education and Training Campus (METC) |
Program must document compliance with all accreditation standards by: |
02/25/2021 |
Progress Report to demonstrate compliance due: | 01/22/2021 |
Program Name: | Howard University |
---|---|
Address: | 516 Bryant Street, N.W. Washington, DC 20059 |
Web Site: | http://healthsciences.howard.edu/education/-colleges/nursing-allied-health/division-of-ahs/departments/radiation-therapy |
Program Type: | Radiation Therapy |
Effective Date: | 11/19/2019 |
Award Letter #1: | Howard University |
Award Letter #2: | Howard University |
Program must document compliance with all accreditation standards by: |
11/19/2021 |
Progress Report to demonstrate compliance due: | 10/01/2021 |
Program Name: | Albany Technical College |
---|---|
Address: | 1704 South Slappey Boulevard Albany, GA 31701 |
Web Site: | http://www.albanytech.edu/academics/areas-of-study/healthcare-technology/776-radiologic-technology |
Program Type: | Radiography |
Effective Date: | 03/24/2020 |
Award Letter: | Albany Technical College |
Program must document compliance with all accreditation standards by: |
02/26/2021 |
Progress Report to demonstrate compliance due: | 01/21/2021 |
Program Name: | Southwest Tennessee Community College |
---|---|
Address: | 737 Union Avenue Memphis, TN 38103 |
Web Site: | http://www.southwest.tn.edu/radiology/ |
Program Type: | Radiography |
Effective Date: | 11/17/2020 |
Award Letter: | Southwest Tennessee Community College |
Program must document compliance with all accreditation standards by: |
10/25/2021 |
Progress Report to demonstrate compliance due: | 10/1/2021 |
Program Name: | Louisiana State University Alexandria |
---|---|
Address: | 8100 Highway 71 South Alexandria, LA 71302 |
Web Site: | https://www.lsua.edu/academics/programs/-program/associate-of-science-in-radiologic-technology |
Program Type: | Radiography |
Effective Date: | 11/17/2020 |
Award Letter: | Louisiana State University Alexandria |
Program must document compliance with all accreditation standards by: |
11/18/2021 |
Progress Report to demonstrate compliance due: | 11/1/2021 |
Program Name: | Southwest University at El Paso |
---|---|
Address: | 1414 Geronimo Drive El Paso, TX 79925 |
Web Site: | http://southwestuniversity.edu/colleges/college-of-imaging/ |
Program Type: | Radiography |
Effective Date: | 11/17/2020 |
Award Letter: | Southwest University at El Paso |
Program must document compliance with all accreditation standards by: |
10/10/2021 |
Progress Report to demonstrate compliance due: | 09/1/2021 |
Program Name: | Carrington College |
---|---|
Address: | 10102 East Knox Road, Suite 200 Spokane, WA 99206 |
Web Site: | http://carrington.edu/degrees/medical-radiography/ |
Program Type: | Radiography |
Effective Date: | 02/09/2021 |
Award Letter: | Carrington College |
Program must document compliance with all accreditation standards by: |
01/08/2022 |
Progress Report to demonstrate compliance due: | 11/01/2021 |